Advantex Specs Quick Reference
Advantex Spill Solutions Specs
SKU 4841 4830
UPC# 027798003075 027798003006
Size/Descr. 14" x 14" Spill Hero™ 18" x 4" Spill Mop
Pack/Case Qty 1 pad/100 per case 50 mops/4 per case
TTL Units/Case 100 200
Case Size 15'' x 15'' x 11.8'' 19'' x 12'' x 20''
Case (lbs) 17.2 21
Cases per Pallet 30?
Advantex® Microfiber Mop Specs
SKU | 4831 | 4833 | 4834 |
---|---|---|---|
UPC# | 027798003013 | 027798008643 | 027798008650 |
Size | 18" x 4" | 36" x 4" | 48" x 4" |
Pack Qty | 50 mops | 100 mops | 100 mops |
Case Pack Qty | 6 packs per case | 1 packs per case | 1 packs per case |
TTL Units/Case | 300 | 100 | 100 |
Case Size | 20" x 12" x 10" | 19" x 12" x 12" | 19" x 12" x 18" |
Case (lbs) | 12.5 | 8.73 | 11.63 |
Cases per Pallet |
Advantex Duster Solutions Specs
SKU | 48004G | 48005G | 100113 | 48151 |
---|---|---|---|---|
UPC# | 027798009374 | 027798009381 | 027798007721 | 027798007653 |
Descr. | Hand Duster Starter Kit w/handle | Hand Duster Refill Kit | High Duster Tool Kit | High Duster Sleeves |
Pack/Case Qty | 12 duster pads/12 per case | 24 duster pads/8 per case | 1 handle + flexible high duster frame | 250 per case |
TTL Units/Case | 12 handles/144 duster pads | 192 duster pads | 1 tool kit | 250 sleeves |
Case Size | 20'' X 12'' x 10.5'' | 14'' X 14'' x 12'' | 58" x 5" x 4" | 18" x 16" x 9" |
Case (lbs) | 10.8 | 9.6 | 3 | 10 |
Cases/Pallet |
Advantex® Microfiber Wipers Specs
SKU | 48424 | 48426 | 48421012 |
---|---|---|---|
Description | 1/4 Fold Wipes | 6" x 8" Roll Wipes | 10" x 12" Roll Wipes |
UPC# | 027798007639 | 027798008803 | 27798007486 |
Size | 12" x 12" | 6" x 8" Wipes (100 per roll) | 10" x 12" Wipes (50 per roll) |
Denier | 0.125 | 0.125 | 0.125 |
GSM | 100 GSM | 100 GSM | 100 GSM |
Pack Qty | 50 wipes | 100 wipes | 50 wipes |
Case Pack Qty | 24 rolls per case | 24 rolls per case | 24 rolls per case |
TTL Units/Case | 1200 | 2400 | 1200 |
Case Size | 24" x 14" x 20" | 13" x 10" x 13" | 16" x 13" x 13" |
Case (lbs) | 22 | 10 | 24.6 |
Cases per Pallet |
Advantex Loo-Mop Specs
SKU# | 4855 |
---|---|
UPC# | 027798009251 |
Size | 14" x 4" |
Pack Qty | 200 mops |
Case Pack Qty | 1 packs per case |
TTL Units/Case | 200 |
Case Size | 27" x 13" x 18" |
Case (lbs) | 18.75 |
Cases per Pallet |